<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR International</title>
	<atom:link href="http://srint.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://srint.org</link>
	<description>NGO-Corporate Partnerships</description>
	<lastBuildDate>Sun, 14 Apr 2013 16:19:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cross-Sector Collaboration to Address Poverty</title>
		<link>http://srint.org/2013/04/14/cross-sector-collaboration-to-address-poverty/</link>
		<comments>http://srint.org/2013/04/14/cross-sector-collaboration-to-address-poverty/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:19:52 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://srint.org/?p=633</guid>
		<description><![CDATA[Last week I attended the San Jose Social Innovation “Unconference”. In the year since the last meeting, 18 organizations&#8212; including nonprofits, local government agencies and businesses, such as Cisco have come together to have a sustainable approach to addressing poverty with <a href="http://srint.org/2013/04/14/cross-sector-collaboration-to-address-poverty/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Last week I attended the San Jose Social Innovation “Unconference”. In the year since the last meeting, 18 organizations&#8212; including nonprofits, local government agencies and businesses, such as <a href="http://cisco.com">Cisco </a>have come together to have a sustainable approach to addressing poverty with the aim of <a href="http://http://www.mercurynews.com/sunnyvale/ci_22794648/agencies-band-together-countywide-effort-reduce-poverty">Moving 1000 People out of Poverty </a>in a year.</p>
<p>These organizations have had good intentions for years, but they had different metrics and funding streams which made it hard for the county- which was the key payor—to really know if people were moving out of poverty.   A key challenge was common metrics across programs and organization.  Since last year&#8217;s conference, the group has agreed to track progress on key areas including &#8211;employment,  housing, food and education&#8211;all using the same core metrics.  This agreement in itself is a major step forward to better understanding what works to address poverty and how progress can be quantified and replicated.  I am sure that there will be a lot to learn from this ground-breaking initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2013/04/14/cross-sector-collaboration-to-address-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acumen: Matching Types of Funding with Stage of Development</title>
		<link>http://srint.org/2013/02/15/acumen-matching-types-of-funding-with-stage-of-development/</link>
		<comments>http://srint.org/2013/02/15/acumen-matching-types-of-funding-with-stage-of-development/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 12:26:07 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Acumen Fund]]></category>
		<category><![CDATA[Harvard Social Enterprise Conference]]></category>
		<category><![CDATA[Water Health International]]></category>

		<guid isPermaLink="false">http://srint.org/?p=626</guid>
		<description><![CDATA[Matching Types of Funding with Stage of Development &#160; &#160; &#160; &#160; Despite the blizzard in Boston last weekend, I had the pleasure of attending the Harvard Social Enterprise conference. Jacqueline Novogratz, CEO of Acumen Fund was the keynote.  While <a href="http://srint.org/2013/02/15/acumen-matching-types-of-funding-with-stage-of-development/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p><b>Matching Types of Funding with Stage of Development</b></p>
<p><img class="alignleft size-full wp-image-627" alt="story_1107_water_550x210_JsEcKpK9" src="http://srint.org/blog/wp-content/uploads/2013/02/story_1107_water_550x210_JsEcKpK9.jpg" width="550" height="210" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Despite the blizzard in Boston last weekend, I had the pleasure of attending the <a href="http://socialenterpriseconference.org/">Harvard Social Enterprise conference</a>. Jacqueline Novogratz, CEO of Acumen Fund was the keynote.  While I have heard Jacqueline speak before, I was struck by her clarity on the need to match the stage of development, particularly in the process of creating markets and businesses, with the appropriate type of funding.</p>
<p>Jacqueline shared the example of <a href="http://www.acumenfund.org/investment/waterhealth-international.html">Water Health International</a> that wanted to develop a market approach to provide water in rural areas of Ghana.  Upon reflection, they learned that they were not just creating a business but they had to create an entire market to be able to provide these services to rural areas.  So the initial estimates about how long it would take to see a return were much longer. She indicated that in these situations it might be more beneficial to use more grants to test the models and/or to have patient capitol that might have a longer time frame that would facilitate success.  In my discussions with business there is growing interest in thinking about ways to use philanthropic dollars to underwrite initial business risk to develop new business models that provide triple bottom line results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2013/02/15/acumen-matching-types-of-funding-with-stage-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting in the Middle: Cross-Sector Partnerships</title>
		<link>http://srint.org/2013/02/03/meeting-in-the-middle-cross-sector-partnerships/</link>
		<comments>http://srint.org/2013/02/03/meeting-in-the-middle-cross-sector-partnerships/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 04:06:27 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[ExxonMobil Foundation]]></category>
		<category><![CDATA[SID]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://srint.org/?p=623</guid>
		<description><![CDATA[On January 9, 2013, I moderated a cross-sector partnership panel, sponsored by the Society for International Development.  The panel included representatives from the nonprofit sector, USAID and ExxonMobil Foundation. Highlights Partnerships are often more challenging than they seem. Speakers used <a href="http://srint.org/2013/02/03/meeting-in-the-middle-cross-sector-partnerships/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>On January 9, 2013, I moderated a cross-sector partnership panel, sponsored by the Society for International Development.  The panel included representatives from the nonprofit sector, USAID and ExxonMobil Foundation.</p>
<p><b>Highlights</b></p>
<ul>
<li>Partnerships are often more challenging than they seem. Speakers used the analogy of a marriage to described the typical ups and downs of the private-public relationship. High ‘divorce’ rates between these partnerships can be attributed to disconnect between each partner’s understandings of the end goal.</li>
<li>USAID has projects for five key reasons: to increase scale, increase sustainability, improve efficiency, increase effectiveness, and for game change.</li>
<li>ExxonMobil summarized the four <b>key </b>elements for successful partnerships: clear goals and objectives; individual objectives and joint objectives for targeted community; common timeline and deliverables; and an understanding of what should be done based on competencies and contributions.</li>
</ul>
<p>Read more at <a href="http://www.sidw.org/assets/expanding%20the%20pie%20event%20summary.pdf">http://www.sidw.org/assets/expanding%20the%20pie%20event%20summary.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2013/02/03/meeting-in-the-middle-cross-sector-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate-NGO Partnerships Barometer 2012</title>
		<link>http://srint.org/2013/01/06/corporate-ngo-partnerships-barometer-2012/</link>
		<comments>http://srint.org/2013/01/06/corporate-ngo-partnerships-barometer-2012/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:05:04 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[NGO-Corporate Partnerships]]></category>

		<guid isPermaLink="false">http://srint.org/?p=600</guid>
		<description><![CDATA[U.K . Corporate Views: Most corporations (77%) view their partnerships with NGOs are ‘very important’ or ‘important’ to their (core) business agenda.  The main reason (82%) that companies partner with NGOs 82% enhancing brand reputation and achieving greater credibility.  In <a href="http://srint.org/2013/01/06/corporate-ngo-partnerships-barometer-2012/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p><b><img class="alignleft size-full wp-image-601" alt="barometer_small1" src="http://srint.org/blog/wp-content/uploads/2013/01/barometer_small1.jpg" width="150" height="150" />U.K . Corporate Views:</b> Most corporations (77%) view their partnerships with NGOs are ‘very important’ or ‘important’ to their (core) business agenda.  The main reason (82%) that companies partner with NGOs 82% enhancing brand reputation and achieving greater credibility.  In addition, 91% of businesses said these partnerships helped them understand social and environmental issues and 57% reported these partnerships improve their business.</p>
<p><b>U.K. NGO Views:</b> The main (96%) reason that NGOs partner with corporations is to access and generate resources.  However, there was a 15% from 2011 in NGOs partnering with corporations to access people, networks and innovation.</p>
<p><b>Meeting Objectives: </b>Most businesses and NGOs (90%) reported that strategic partnerships were meeting their objectives and delivering value, although there is still a difference of opinion concerning non-cash efforts.  Businesses (68%) reported that harnessing core competences and non-cash resources make a greater impact than just cash-based relationships. Only 20% of NGOs agreed with this concept.</p>
<p><b>NGOs Underestimate their Value:</b> Only 78% of NGOs ( compared to 91% of businesses) thought their  partnerships helped businesses understand social and environmental issues and 50% of NGOs reported these partnerships improve business practices.  The largest difference between NGOs and business was on NGOs effectiveness.  The majority of businesses (74%) through NGOs are effective, professional entities while only 42% of NGO respondents thought that business viewed NGOs as being effective.</p>
<p><b>Growing Importance</b>: Both businesses (82%) and NGOs (85%) expect cross-sector partnerships to become more important in the next three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2013/01/06/corporate-ngo-partnerships-barometer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Conditions for Tea Workers in Sri Lanka</title>
		<link>http://srint.org/2012/11/13/improving-conditions-for-tea-workers-in-sri-lanka/</link>
		<comments>http://srint.org/2012/11/13/improving-conditions-for-tea-workers-in-sri-lanka/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 12:19:10 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Ethical Tea Initiative]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://srint.org/?p=589</guid>
		<description><![CDATA[&#160; I have spent the last two weeks traveling in the north and east of Sri Lanka.  While the tea estates have a long history of poor labor practices, there have been great improvements in the working and living conditions <a href="http://srint.org/2012/11/13/improving-conditions-for-tea-workers-in-sri-lanka/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://srint.org/blog/wp-content/uploads/2012/11/untitled1.bmp"><img class="alignleft size-full wp-image-591" title="untitled" src="http://srint.org/blog/wp-content/uploads/2012/11/untitled1.bmp" alt="" /></a>I have spent the last two weeks traveling in the north and east of Sri Lanka.  While the tea estates have a long history of poor labor practices, there have been great improvements in the working and living conditions for the workers through joints efforts of the estates management, trade unions, NGOs and the government.  Efforts have largely focused on improving dialogue among these parties to discuss key issues such as improving worker safety has been improved, better housing and educational opportunities including other employment opportunities for the youth of these families.   Consumer’s desire for tea that is grown through ethical practices (e.g. Ethical Tea Initiative) have helped stimulate this progress. While challenges still persist, it is clear that the achievements gained would not have been possible without collective engagement of all these groups.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2012/11/13/improving-conditions-for-tea-workers-in-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Environmental and Labor Practices</title>
		<link>http://srint.org/2012/09/24/improving-environmental-and-labor-practices/</link>
		<comments>http://srint.org/2012/09/24/improving-environmental-and-labor-practices/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:24:45 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Addias]]></category>
		<category><![CDATA[collaboration is key to competition]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Levis]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Pakistani factory fires]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://srint.org/?p=521</guid>
		<description><![CDATA[On September 12, I sat in a large conference room in Suzhou, China&#8211;with over 500 people from major MNCs and national companies including Nike, Timberland, Wal-Mart , Addias, Levis, Starbucks and Home Depot to name a few gathered to look for <a href="http://srint.org/2012/09/24/improving-environmental-and-labor-practices/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://srint.org/blog/wp-content/uploads/2012/09/245363f7c134ee191a0f6a706700ebef.jpg"><img class="alignleft size-thumbnail wp-image-522" title="245363f7c134ee191a0f6a706700ebef" src="http://srint.org/blog/wp-content/uploads/2012/09/245363f7c134ee191a0f6a706700ebef-150x126.jpg" alt="" width="150" height="126" /></a><span style="color: #888888;">On September 12, I sat in a large conference room in Suzhou, China&#8211;with over 500 people from major MNCs and national companies including Nike, Timberland, Wal-Mart , Addias, Levis, Starbucks and Home Depot to name a few gathered to look for ways to improve factory practices—waiting to give my keynote speech about the importance of collaboration as the key to training a competitive advantage, we learned that over 300 women workers were killed in two different factory fires Pakistan where the exits had been locked and workers could not escape. <a href="http://www.nytimes.com/2012/09/13/world/asia/hundreds-die-in-factory-fires-in-pakistan.html?pagewanted=all"><span style="color: #888888;">http://www.nytimes.com/2012/09/13/world/asia/hundreds-die-in-factory-fires-in-pakistan.html?pagewanted=all</span></a></span></p>
<p>The organizers dedicated a moment of silence  to the workers– but all of us knew that this was inadequate. Last year&#8217;s conference focused on worker safety and the Nike representative stated that the this was an issue that all the MNCs took seriously and so should the supplier companies. While it is disappointing that in 2012 workers, who are mostly women, have to work in poor conditions to provide for their families. it was inspiring to meet with people who are working in the trenches to improve working and environmental practices in the  factories that produce products that most of us consume.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2012/09/24/improving-environmental-and-labor-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher education and Housing not Obvious Bedfellows</title>
		<link>http://srint.org/2012/09/18/higher-education-and-housing-not-obvious-bedfellows/</link>
		<comments>http://srint.org/2012/09/18/higher-education-and-housing-not-obvious-bedfellows/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 02:07:21 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://srint.org/?p=518</guid>
		<description><![CDATA[Over the next few years I predict that cross-sector collaboration and knowledge sharing will play an increasingly important role in generating public sector efficiencies. says Mike Haslin, deputy director of the North Western Universities Purchasing Consortium Public bodies in the <a href="http://srint.org/2012/09/18/higher-education-and-housing-not-obvious-bedfellows/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Over the next few years I predict that cross-sector collaboration and knowledge sharing will play an increasingly important role in generating public sector efficiencies. says Mike Haslin, deputy director of the North Western Universities Purchasing Consortium</p>
<p>Public bodies in the UK have been resistant to cross-sector working. Each sees their issues as unique and has difficulty accepting that lessons can be learnt from organizations at the other end of sector.</p>
<p>What would happen if fire services began sharing their purchasing tips with schools? What could the police learn from the hospitals around efficiency? How about councils combining demand with universities?.</p>
<p>Mr. Haskin&#8217;s advice is to widen your search for efficiency ideas and you&#8217;ll find that many different parts of the public sector will offer fresh answers. It&#8217;s often those organisations far outside your existing networks that can provide the most innovative solutions.</p>
<p><strong>http://www.publicservice.co.uk/feature_story.asp?id=20640</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2012/09/18/higher-education-and-housing-not-obvious-bedfellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at the Global Compliance Summit in China</title>
		<link>http://srint.org/2012/09/13/speaking-at-the-global-compliance-summit-in-china/</link>
		<comments>http://srint.org/2012/09/13/speaking-at-the-global-compliance-summit-in-china/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 01:48:59 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Global Compliance Summit]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://srint.org/?p=514</guid>
		<description><![CDATA[I had the distinct pleasure to speak at the Global Compliance Summit in Suzhou, China. While I know that many people think that companies may only give lip service to addressing social and environmental impacts of the supply chains, I <a href="http://srint.org/2012/09/13/speaking-at-the-global-compliance-summit-in-china/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>I had the distinct pleasure to speak at the Global Compliance Summit in Suzhou, China. While I know that many people think that companies may only give lip service to addressing social and environmental impacts of the supply chains, I had the opportunity to sit with 44 different brands such as Nike, Timberland, Home Depot, Kraft, WalMart, and their Chinese suppliers to have a <strong>serious conversation </strong>about their challenges in being economically viable in a financial downturn and meeting the needs of their customer  which include better treatment of the workers and addressing environmental issues.</p>
<p>&nbsp;</p>
<p>It is clear that companies have significantly evolved from the mid 1990s when the first reports about products being made sweatshops surfaced.  The fact that they invited me to speak about collaboration among companies as well as with nonprofits and government demonstrates that there is a growing willingness of companies and brands to address these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2012/09/13/speaking-at-the-global-compliance-summit-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit-Corporate Partnerships are Becoming Common Place</title>
		<link>http://srint.org/2012/08/19/non-profit-corporate-partnerships-are-ecoming-common-place/</link>
		<comments>http://srint.org/2012/08/19/non-profit-corporate-partnerships-are-ecoming-common-place/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 01:55:18 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[corporate nonprofit partnerships. Oxfam]]></category>
		<category><![CDATA[Nonprofit-Corporate partnerships]]></category>
		<category><![CDATA[SustainAbility]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://srint.org/?p=486</guid>
		<description><![CDATA[Oxfam has had a change of heart when it comes to the private sector. &#8220;Until about 5-10 years ago, much of our emphasis was on campaigning against the private sector and the things it was doing, particularly the extractive industry <a href="http://srint.org/2012/08/19/non-profit-corporate-partnerships-are-ecoming-common-place/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Oxfam has had a change of heart when it comes to the private sector. &#8220;Until about 5-10 years ago, much of our emphasis was on campaigning against the private sector and the things it was doing, particularly the extractive industry and the pharmaceutical industry&#8221; , reported, Dame Barbara Stocking Oxfam&#8217;s CEO in a recent article in the Guaradian. <a href="http://http://www.guardian.co.uk/sustainable-business/ngos-collaboration-private-sector">http://www.guardian.co.uk/sustainable-business/ngos-collaboration-private-sector</a></p>
<p>Oxfam and Unilever have been working together since 2010 to improve the livelihoods of smallholder farmers, setting up pilot projects in Tanzania and Azerbaijan to source dehydrated vegetables.</p>
<p>A Unilever spokesperson  commented  “We can only achieve a sustainable and equitable economy if business, government and civil society work together. For business this includes core business activity, helping address the wider impacts of business and philanthropic activity.&#8221; Such projects are not purely altruistic. Unilever&#8217;s spokesperson adds that, &#8220;Sustainable sourcing and improving the livelihoods of smallholder farmers must be part of any long-term business strategy. Putting sustainability at the core of our sourcing will ensure that we manage our business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2012/08/19/non-profit-corporate-partnerships-are-ecoming-common-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Brand Conference plans to support Cross-Sector Approaches</title>
		<link>http://srint.org/2012/07/03/sustainability-brand-conference-plans-to-support-cross-sector-approaches/</link>
		<comments>http://srint.org/2012/07/03/sustainability-brand-conference-plans-to-support-cross-sector-approaches/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 23:50:10 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Cross-sector]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Sustain Brands]]></category>
		<category><![CDATA[SustainAbility]]></category>

		<guid isPermaLink="false">http://srint.org/?p=467</guid>
		<description><![CDATA[The 6th annual SustainableBrands conference hosted 180 of the world’s leading thinkers and practitioners of sustainability and social innovation. The conference&#8217;s theme, “The Revolution Will Be Branded,” focused on the role brands can and will play in driving a response <a href="http://srint.org/2012/07/03/sustainability-brand-conference-plans-to-support-cross-sector-approaches/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>The 6<sup>th</sup> annual <a href="http://www.sustainablebrands.com/?utm_source=pressrelease&amp;utm_medium=intextlinks&amp;utm_campaign=june18" target="_blank">Sustainable</a><a href="http://www.sustainablebrands.com/?utm_source=pressrelease&amp;utm_medium=intextlinks&amp;utm_campaign=june19">Brands</a> conference hosted 180 of the world’s leading thinkers and practitioners of sustainability and social innovation. The conference&#8217;s theme, “The Revolution Will Be Branded,” focused on the role brands can and will play in driving a response to growing environmental concerns and consumer activism worldwide. The conference introduced a new dimension –conversations and commitments by a broad range of stakeholders in meeting challenges with a cross-industry, cross-sector approach. The community will continue to collaborate to drive impact from six key areas including initiatives aimed at employee engagement, leadership, reforming Wall Street, well-being and happiness, break-through brand promises and creating the model factory.  Read more at CSR wire</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2012/07/03/sustainability-brand-conference-plans-to-support-cross-sector-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
