<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR International</title>
	<atom:link href="http://srint.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://srint.org</link>
	<description>NGO-Corporate Partnerships</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple and Society</title>
		<link>http://srint.org/2011/09/12/apple-and-society/</link>
		<comments>http://srint.org/2011/09/12/apple-and-society/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:23:09 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Causes.com]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://srint.org/?p=347</guid>
		<description><![CDATA[ While Apple has transformed the way we listen to music, movies and find our way around town, the globe and the internet, I was surprised to learn that they have had a very limited role in philanthropic efforts and even <a href="http://srint.org/2011/09/12/apple-and-society/#more-347'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p> While Apple has transformed the way we listen to music, movies and find our way around town, the globe and the internet, I was surprised to learn that they have had a very limited role in philanthropic efforts and even less in terms of having a business model that benefits society that are not the early adopters of most i-users.  They have been able to support the development of millions of apps but none to support charitable efforts among its millions of fans.</p>
<p> A letter was sent to the new CEO  in the following link, encouraging them to re-think this position.</p>
<p><a href="http://articles.cnn.com/2011-09-03/opinion/martin.cary.apple.charity_1_apple-fans-apple-gadgets-app-store?_s=PM:OPINION">http://articles.cnn.com/2011-09-03/opinion/martin.cary.apple.charity_1_apple-fans-apple-gadgets-app-store?_s=PM:OPINION</a>. </p>
<p> This is not just about doing something nice or doing the right thing. Apple’s peers—Google raised funds through their IPO to support their foundation and Facebook and its sister company <a href="http://www.casues.com/">ww.casues.com</a> are empowering its users to and nonprofits to connect and rally around the causes that they care about—understanding that this is a competitive advantage for their business in the long-run.  Apple could benefit from taking some of their amazing innovative abilities and applying them to the challenging problems that we face today -be it improving  job creation, education, health care , climate change or any other issue they choose. Thus, I would like to echo the request of the article’s authors that as Apple, under the new leadership, theta they embrace innovative ways that will benefit both business and society.</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/09/12/apple-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Empowerment</title>
		<link>http://srint.org/2011/06/05/womens-empowerment-2/</link>
		<comments>http://srint.org/2011/06/05/womens-empowerment-2/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:20:56 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[CARE Bangladesh]]></category>
		<category><![CDATA[Kik]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://srint.org/?p=336</guid>
		<description><![CDATA[ I recently returned from Bangaldesh where I visited a project between CARE Bangladesh, Classic handmade Products, a local SME and Kik, a German retailer.   This project trains women to make rugs which are sold to Kik and sold in <a href="http://srint.org/2011/06/05/womens-empowerment-2/#more-336'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://srint.org/blog/wp-content/uploads/2011/06/Women.Bangladesh.1.jpg"><img class="alignleft size-thumbnail wp-image-337" title="Women.Bangladesh." src="http://srint.org/blog/wp-content/uploads/2011/06/Women.Bangladesh.1-150x150.jpg" alt="" width="150" height="150" /></a> I recently returned from Bangaldesh where I visited a project between CARE Bangladesh, Classic handmade Products, a local SME and Kik, a German retailer.   This project trains women to make rugs which are sold to Kik and sold in their European stores. </p>
<p>Between 2008-2010, these efforts have developed  a total of 13 village rug units supporting 320 women, operated by CHP.  Monthly salaries for the women can range from 4,000 to 6,900 taka ($57-$99). In addition, CHP has been averaging about 15% annual growth since the start of the project.More detials are provided on the case studies page</p>
<p>We often talk about women&#8217;s empowerment and want quanitive results which can be challenging.  While metrics are improtant sometimes a story highlights the issues more effectively.  One of the women timidily told me that  her in-laws wanted dowry from her family but they were very poor. As a result, when she was married  and moved with her in-laws they were very mean to her.  She had never worked before, and her family was not supportive of her working. However, the CARE community facilitator was very supportive and encouraged her to get the training so she could get this job.  With a slight grin on her face, she shared that now she makes more money than her husband. When I asked what he thought about that, she replied, &#8220;he loves me more now that I can contribute to the family.&#8221; Then she whipped out her Grameenphone and asked if she could take my picture. Now that is women&#8217;s empowerment!</p>
<hr size="1" />
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/06/05/womens-empowerment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Bangladesh Rug Value Chain</title>
		<link>http://srint.org/2011/06/05/improving-bangladesh-rug-value-chain/</link>
		<comments>http://srint.org/2011/06/05/improving-bangladesh-rug-value-chain/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:18:20 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://srint.org/?p=340</guid>
		<description><![CDATA[In Northern Bangladesh, there are groups of highly skilled artisans who are adept at crafting products. Many of these artisans are extremely poor women with limited access to capital, markets and employment opportunities, within a patriarchal social system that collectively <a href="http://srint.org/2011/06/05/improving-bangladesh-rug-value-chain/#more-340'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>In Northern Bangladesh, there are groups of highly skilled artisans who are adept at crafting products. Many of these artisans are extremely poor women with limited access to capital, markets and employment opportunities, within a patriarchal social system that collectively exacerbates their cycle of poverty. The home textile sector has averaged about 20% growth a year, with exports totaling $313.51 million in 2008-09<a href="http://srint.org/blog/wp-admin/post-new.php#_ftn1">[1]</a>.<span id="more-340"></span></p>
<p> <a href="http://www.carebd.org/">CARE</a> Bangladesh was already working to create employment opportunities for a large pool of women artisans , through the USAID supported SHOUHARDO<a href="http://srint.org/blog/wp-admin/post-new.php#_ftn2">[2]</a>program,. In 2007, Systain Consulting, the local partner of <a href="http://www.kik-textilien.com/en/about-kik/logistics/">Kik</a> a German retailer, approached CARE for help on sourcing from small local producers. <strong></strong></p>
<p> <strong>Phase I</strong>: In 2008, CARE identified and trained the women and provided support to Classic Handmade products (CHP) a local SME to establish village level inclusive rug production units. Kik ensured compliance and procured a specific quantity of rugs from CHP.<em> </em>The women received a total of 6 months of specialized training, supported by a monthly stipend to learn how to make rugs using handlooms to enable them to meet Kik’s European customers&#8217; specifications. Following the training, CHP established village level inclusive (rug) production units with about 25 women.</p>
<p> From May-December 2008, CARE and CHP established five village rug units, benefiting 120 poor women. The average female worker makes about 2500 taka about $37. Kik was very happy with the quality of the product and the fact that they were providing jobs for women who were previously unemployed. However, the five units were only able to provide a small portion of Kik’s demand</p>
<p> <strong>Phase II: </strong>From 2009-2010, CARE, through the SETU project, supported  CHP to expand the number of inclusive (rug) business units from 5 to13, increasing the number of women from 120 to a total of 320 women.  During this phase demand for rugs has increased significantly. As a result, women were paid 14 taka per rug produced, up from 8 taka in 2008, increasing monthly salaries for the women can range from 4,000 to 6,900 taka ($57-99)<a href="http://srint.org/blog/wp-admin/post-new.php#_ftn3">[3]</a> . In addition, CHP has been averaging about 15% annual growth since the start of the project.</p>
<p> The economic benefits for these women do not remain solely with them, their families and the entire community has benefited from this local value chain production. In addition, these women have gained greater respect within their family and among communities, giving them a greater sense of pride. They have reported that they are now joint decision makers in their families, and that other people in their communities come to them for advice on matters of life and livelihoods.</p>
<p><strong> </strong><strong>Phase III:</strong>  In 2010, Kik decided to fund a separate project, from the profits they had been making as a result of the partnership with CARE, to provide health services to women workers and their families. Many of the workers had poor hygiene and had complained of health issues, particularly joint and back pain from the work of pulling and pushing handlooms. Kik believed that the health services would address the workers&#8217; concerns as well as increase their productivity.  Kik provided $50,000 to CARE to support quarterly health camps at 10 village rug units. Health service providers, including a female physician, provided information on basic health, hygiene, nutrition and stress management topics, a health consultation, medicine as required- and women received blood grouping. In addition, the workers were taught about exercises they could do to relieve their joint and back pain. <strong></strong></p>
<p><strong> </strong>CARE Bangladesh was awarded the <strong><em>Public Affairs Asia, Gold Standard </em></strong><strong><em>Sustainability</em></strong><strong> Award</strong> in 2009 for this project.  It was the first time that an NGO ever won this category.  </p>
<hr size="1" /><a href="http://srint.org/blog/wp-admin/post-new.php#_ftnref1">[1]</a> Bangladesh Export Promotion Bureau</p>
<p><a href="http://srint.org/blog/wp-admin/post-new.php#_ftnref2">[2]</a> Largest food security program at CARE Bangladesh and in the world- approximately US$ 130 Million</p>
<p><a href="http://srint.org/blog/wp-admin/post-new.php#_ftnref3">[3]</a> 1USD=70BDT</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/06/05/improving-bangladesh-rug-value-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Programming: CARE and Starbucks</title>
		<link>http://srint.org/2011/02/05/joint-programming-care-and-starbucks/</link>
		<comments>http://srint.org/2011/02/05/joint-programming-care-and-starbucks/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:20:49 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://srint.org/?p=322</guid>
		<description><![CDATA[CARE, a ($300M) international NGO approached Starbucks in 1991, when Starbucks was a young ($20M) coffee retailer. By 1998 Starbucks had boomed to a global chain with sales of almost $1 billion and was CARE’s largest donor. The relationship began <a href="http://srint.org/2011/02/05/joint-programming-care-and-starbucks/#more-322'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>CARE, a ($300M) international NGO approached Starbucks in 1991, when Starbucks was a young ($20M) coffee retailer. By 1998 Starbucks had boomed to a global chain with sales of almost $1 billion and was CARE’s largest donor.<span id="more-322"></span></p>
<p>The relationship began with Dave Olsen, Starbuck’s SVP, being invited to a CARE sponsored seminar in Indonesia will fellow academics, thought leaders, business people and others.  This helped Starbucks senior manager obtain a better understanding of what CARE does and how it works. While the senior managers were very interested in supporting CARE, Starbucks was losing money-more than $1million in 1991. However, Howard Schultz, CEO, and Dave Olsen, SVP, made a pledge that when the company was profitable they would support CARE.</p>
<p>The partnership with a cause-related marketing (CRM) effort . Starbucks developed a coffee sampling from 3 countries where CARE worked, with $2 from each sale going to  CARE. There were posters and other materials about CARE displayed in Starbucks stores. This generated $62,500 for CARE programs.  In 1993, CARE awarded Howard Schultz, Starbuck’s CEO,  its Corporate Leaderships award and Starbucks gave a $100,000 grant to CARE for a land restoration project in Ethiopia. Starbucks also supported a series of Kenny G concerts with proceeds going to CARE. In 1995, for CARE’s 50<sup>th</sup> anniversary, Starbucks increased their funding amount to $500,000 to be implemented over 3 years.</p>
<p> In addition, several of the CARE staff spent time at Starbucks headquarters to learn more about the company and several Starbucks’ staff visited CARE field projects.  In 1997, Starbucks hired one CARE’s fundraisers to lead the Starbucks Foundation. In 1998, Dave Olsen, Starbucks SVP, became part of CARE’s Board. By 1998, Starbucks had become CARE’s largest corporate donor ($1.2M)</p>
<p>When Starbucks was criticized by Guatemalan labor activities for not helping coffee workers they sought CARE’s counsel and experience to help them develop a code of conduct for its coffee suppliers. CARE’s expertise and long-presence in Guatemala provide credibility to Starbucks.</p>
<p> Initially Starbucks only funded a few NGOs, with CARE being the largest. As Starbucks grew, they funded more NGOs and other activities.  While the relationship has had its ups and downs—with changes in personnel, strategies and identification of value added, it still exists almost 20 years after its inception. <em> </em></p>
<p><em>( Source: J. Austin. </em><span style="text-decoration: underline;">The Collaboration Challenge: How Nonprofits and Business Succeed through Strategic Alliances. Jossey-Bass: San Francisco.2000)</span><em>.</em> <em> </em>  </p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/02/05/joint-programming-care-and-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Programming: National Geographic Society and MCIWorldCom</title>
		<link>http://srint.org/2011/01/29/joint-programming-national-geographic-society-and-mciworldcom/</link>
		<comments>http://srint.org/2011/01/29/joint-programming-national-geographic-society-and-mciworldcom/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:59:30 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[MCI WorldCom]]></category>
		<category><![CDATA[National Geographic Society]]></category>

		<guid isPermaLink="false">http://srint.org/?p=319</guid>
		<description><![CDATA[MCI WorldCom, a major communication technology company partnered with the National Geographic Society to develop the MarkPolo Geography website to support internet content integration into K-12.  This joint project developed a new product/technology that would not have been possible for <a href="http://srint.org/2011/01/29/joint-programming-national-geographic-society-and-mciworldcom/#more-319'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mci.com">MCI WorldCom</a>, a major communication technology company partnered with the <a href="http://www.nationalgeographic.com">National Geographic Society </a>to develop the MarkPolo Geography website to support internet content integration into K-12.  This joint project developed a new product/technology that would not have been possible for the individual actors operating on their own.  </p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/01/29/joint-programming-national-geographic-society-and-mciworldcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause Related Marketing: American Red Cross and National Restaurant Association</title>
		<link>http://srint.org/2011/01/25/cause-related-marketing-american-red-cross-and-national-restaurant-association/</link>
		<comments>http://srint.org/2011/01/25/cause-related-marketing-american-red-cross-and-national-restaurant-association/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:56:04 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[National Restaurant Association]]></category>

		<guid isPermaLink="false">http://srint.org/?p=316</guid>
		<description><![CDATA[Objective: To raise funds for survivors of Hurricane Katrina  The National Restaurant Association  and the American Red Cross developed a cause-related marketing to help those impacted by Hurricane Katrina. More than 17,000 restaurants nationwide—from coffee shops to fine dining establishments, <a href="http://srint.org/2011/01/25/cause-related-marketing-american-red-cross-and-national-restaurant-association/#more-316'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Objective:</strong> To raise funds for survivors of Hurricane Katrina</p>
<p> The <a href="http://www.restaurant.org/">National Restaurant Association</a>  and the <a href="http://www.redcross.org">American Red Cross </a>developed a cause-related marketing to help those impacted by Hurricane Katrina. More than 17,000 restaurants nationwide—from coffee shops to fine dining establishments, and from large chains to single-unit independent restaurants—joined “Dine for America” along with their employees and guests, to raise funds for Gulf Coast recovery efforts. This demonstrated the industry’s commitment to community service, raising a total of $12million for the American Red Cross’ efforts in the Gulf Coast.</p>
<p><em>(Source: http://www.causemarketingforum.com)</em>  </p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/01/25/cause-related-marketing-american-red-cross-and-national-restaurant-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause Related Marketing: The Nature Conservancy and MBNA</title>
		<link>http://srint.org/2011/01/20/cause-related-marketing-the-nature-conservancy-and-mbna/</link>
		<comments>http://srint.org/2011/01/20/cause-related-marketing-the-nature-conservancy-and-mbna/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:44:14 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[casue related marketing]]></category>
		<category><![CDATA[MBNA]]></category>
		<category><![CDATA[Nature Conservancy]]></category>

		<guid isPermaLink="false">http://srint.org/?p=299</guid>
		<description><![CDATA[Objective: To raise funds for conservation efforts. The Nature Conservancy, an environmental/conservation nonprofit and MBNA, a financial services/credit card company, developed a cause-related marketing partnership. MBNA created customized Nature Conservancy cards that featured the red-eyed tree frog, great blue heron, <a href="http://srint.org/2011/01/20/cause-related-marketing-the-nature-conservancy-and-mbna/#more-299'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Objective: To raise funds for conservation efforts.</p>
<p><a href="http://www.nature.org">The Nature Conservancy</a>, an environmental/conservation nonprofit and <a href="http://www.MBNA,com">MBNA</a>, a financial services/credit card company, developed a cause-related marketing partnership. MBNA created customized Nature Conservancy cards that featured the red-eyed tree frog, great blue heron, and sea otter. People select these cards and MBNA generates a royalty payment for the Conservancy for each new account, renewed accounts, cash advances and purchases. Since 1995, MBNA has contributed more than $5 million to the Nature Conservancy through this partnership.<br />
(Source: http://www.causemarketingforum.com)  </p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/01/20/cause-related-marketing-the-nature-conservancy-and-mbna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Programming : Nature Conservancy and Georgia Pacific</title>
		<link>http://srint.org/2011/01/17/joint-programming-nature-conservancy-and-georgia-pacific/</link>
		<comments>http://srint.org/2011/01/17/joint-programming-nature-conservancy-and-georgia-pacific/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:51:06 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Georgia Pacific]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>

		<guid isPermaLink="false">http://srint.org/?p=302</guid>
		<description><![CDATA[The Nature Conservancy (TNC), a conservation nonprofit, and Georgia Pacific (GP), a forest products company, had a long confrontational relationship&#8211;competing for the same land for different purposes (conservation vs. logging). With limited success on both sides they began to re-consider <a href="http://srint.org/2011/01/17/joint-programming-nature-conservancy-and-georgia-pacific/#more-302'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.org">The Nature Conservancy</a> (TNC), a conservation nonprofit, and <a href="http://www.gp.com">Georgia Pacific </a>(GP), a forest products company, had a long confrontational relationship&#8211;competing for the same land for different purposes (conservation vs. logging). With limited success on both sides they began to re-consider their positions in the early 1990s. On the company side, GP was the poorly rated for their environmental stewardship. Their new president, with growing regulatory pressures, made partnering with environmental groups a priority. He also developed a new corporate mission with a strong environmental stewardship focus. In addition, TNC began to realize that protecting ecosystems didn’t mean the absence of economic activity (e.g., logging), a prevailing belief at the time.<span id="more-302"></span></p>
<p>In 1993, TNC approached GP to talk about several issues, basically re-starting their relationship with GP with a different premise, proposing a partnership. These changes allowed the development of a 1994 agreement where TNC and GP would jointly monitor wetlands in North Carolina. The relationship maximized the core competencies of the two organizations. TNC provided access to 400 world class scientists with expert knowledge of the wetland area a understanding of business that at the time did not exist among many environmental groups. GP granted the land to TNC for strategic conservation, access to its network of environmentally conscious timber companies and knowledge of forestry management.</p>
<p>This partnership with the “big bad timber company” made TNC the subject of controversy among on other environmental NGOs. Similarly, GP got criticized for working with “tree huggers”. There was also internal conflict. GP’s law and tax departments were against the arrangement. Senior managers had to build the case of why it was in GP’s interest to do the partnership and “sell” it internally to all the staff. A similar process had to occur within TNC.</p>
<p>“ as the partnership progressed and the separate reputations of the two organizations became more aligned, each organization had to give up some control over its image and brand. John Sawhill, TNC CEO said” we value our reputation most..if we tarnish it with a partnership with a (corporate) partnership, we jeopardize our membership support and revenues.</p>
<p>( Source: J. Austin. The Collaboration Challenge: How Nonprofits and Business Succeed through Strategic Alliances. Jossey-Bass: San Francisco.2000).  </p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/01/17/joint-programming-nature-conservancy-and-georgia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Partnership: Jumpstart and American Eagle Outfitters</title>
		<link>http://srint.org/2011/01/10/integrated-partnership-jumpstart-and-american-eagle-outfitters/</link>
		<comments>http://srint.org/2011/01/10/integrated-partnership-jumpstart-and-american-eagle-outfitters/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:39:54 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Jumpstart]]></category>

		<guid isPermaLink="false">http://srint.org/?p=301</guid>
		<description><![CDATA[Jumpstart, an educational NGO to prepare low-income children for kindergarten in Boston and American Eagle Outfitters (AEO), a clothing retail chain began a relationship in 1997. The two CEOs met by happenstance. The Jumpstart CEO, Aaron Lieberman received the “Do <a href="http://srint.org/2011/01/10/integrated-partnership-jumpstart-and-american-eagle-outfitters/#more-301'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jumpstart.org">Jumpstart</a>, an educational NGO to prepare low-income children for kindergarten in Boston and <a href="http://www.se.com/">American Eagle Outfitters</a> (AEO), a clothing retail chain began a relationship in 1997. The two CEOs met by happenstance. The Jumpstart CEO, Aaron Lieberman received the “Do Something Brick” award that was sponsored by American Eagle Outfitters and MTV. The first action was an in-kind donation of T-shirts by AEO to Jumpstart. There was no long-term plan but the relationship moved quickly to a more substantive partnership. This was due in part to the fact that several Jumpstart board members were also associated with the CityYear and they learned from their experience with Timberland. <span id="more-301"></span></p>
<p>Jumpstart had a positive and proactive mind-set towards collaboration. American Eagle Outfitters was also ready for the partnership. At the time, AEO wanted to focus on inner-city engagement, education program, use of target consumer groups to as tutors and mentors.  An American Eagle Outfitters survey found that “employees were really interested in the company’s philanthropic activities but they didn’t think they were doing a very good job”. Jumpstart’s mission resonated with employees and managers throughout the company. Thus, there was a good strategic fit between the two organizations objectives&#8211;helping community children. The increasing personal relationship and clear vision between the two CEOs also was a major factor in moving the partnership forward. </p>
<p>In 1997 and 1998 there were several joint events to build trust and clarify roles and responsibilities. A meeting in 1998 brought AEO offices and Jumpstart executive team together to broaden inter-action and personal relationships beyond the CEOs. AEO paid for the Jumpstart staff to attend this meeting, which Jumpstart would have not be able to afford on their own.  Jumpstart CEO also facilitated a meeting between Jeff Swartz, Timberland CEO and Kolber, American Eagle Outfitter’s CEO, to about their experience.  In 1998, Jumpstart also requested a $200,000 grant to develop a national network and later that year they opened their San Francisco office with support from AEO. At the same time, the American Eagle Oufitter’s CEO was elected to the Jumpstart Board of Directors.  Jumpstart invited AEO to attend the 1998 National Forum on Education in Wash DC. This provided AEO with access to the educational network and other socially minded companies and it helped to solidify the Jumpstart-AEO partnership.</p>
<p>Similar to the Timberland experience, American Eagle received greater visibility with the branded clothing worn by the children, tutors and mentors. For Jumpstart’s Dawn Hutchinson “the relationship became about professional advice, mentoring and support and access to new markets—not cash”.  Today, American Eagle remains one of Jumpstart’s key corporate clients, even though they are no longer on the Board of Directors.<br />
( Source: J. Austin. The Collaboration Challenge: How Nonprofits and Business Succeed through Strategic Alliances. Jossey-Bass: San Francisco.2000).</p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/01/10/integrated-partnership-jumpstart-and-american-eagle-outfitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause Related Marketing: First Responder Institute and TUMS</title>
		<link>http://srint.org/2011/01/06/cause-related-marketing-first-responder-institute-and-tums/</link>
		<comments>http://srint.org/2011/01/06/cause-related-marketing-first-responder-institute-and-tums/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:41:44 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[cause related marketing]]></category>
		<category><![CDATA[First Responder Institute]]></category>
		<category><![CDATA[TUMS]]></category>

		<guid isPermaLink="false">http://srint.org/?p=297</guid>
		<description><![CDATA[Objective: To raise funds to support programs for first responder programs The First Responder Institute, a nonprofit that supports programs for fire departments and TUMS, an antacid company, developed a cause-related marketing partnership TUMS helped educate America about the First <a href="http://srint.org/2011/01/06/cause-related-marketing-first-responder-institute-and-tums/#more-297'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Objective: To raise funds to support programs for first responder programs</p>
<p>The <a href="http://www.firstresponder.org/">First Responder Institute</a>, a nonprofit that supports programs for fire departments and <a href="http://TUMS.com">TUMS</a>, an antacid company, developed a cause-related marketing partnership TUMS helped educate America about the First Responder Institute through their point-of-sale displays, brochures, a satellite media tour, the TUMS website and a specific promotion through Walgreens’ drugstores. In addition, TUMS donated 10 cents for every bottle sold to the First Responder Institute.</p>
<p>The program generated $238,000 for the Institute, which awarded grants to 60 fire departments for breathing systems, thermal imaging cameras and other equipment. In addition, TUMS benefited from the partnership as evidenced by a 16% sales increase during the promotional period.<br />
(Source: http://www.causemarketingforum.com)  </p>
]]></content:encoded>
			<wfw:commentRss>http://srint.org/2011/01/06/cause-related-marketing-first-responder-institute-and-tums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

